![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
MGB - Rear Suspension
Click Here For Wheel Bearing Kits
Customer Information Page. Please Read Before Ordering
Click For
Image
Click for more information
| Denotes a performance upgrade or an option |
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
Please note: Right hand is the passengers side, left hand is the drivers side
| APPLICATION | PART NUMBER | PRICE EACH | QPC | |
| Rebuilt Shock Absorber | ||||
| 1962 to 80 | 200-420R | Out of stock | 1 | |
| Left hand | ||||
| Add $50.00 Core Charge
|
||||
| 1962 to 80 | 200-425R | Out of stock | 1 | |
| Right hand | ||||
| Add $50.00 Core Charge
|
||||
| Shock Absorber Link | ||||
| 1962 to 74 | 200-419 | $16.96 | 2 | |
| Roadster to (C) 361000, GT to (C) 360300 | ||||
| 1975 to 80
|
200-424 | $16.96 | 2 | |
| Roadster from (C) 361001 | ||||
| Shock Absorber Bracket | ||||
| 1962 to 67 | 200-291 | $29.81 | 1 | |
| Left hand. Banjo axle | ||||
| 1962 to 67 | 200-290 | $29.81 | 1 | |
| Right hand. Banjo axle | ||||
|
|
||||
| 1965 to 80 | 200-422 | $21.21 | 1 | |
| Left hand. Tube axle | ||||
| 1965 to 80 | 200-423 | $21.21 | 1 | |
| Right hand. Tube axle | ||||
|
|
||||
| Leaf Spring | ||||
| 1962 to 74 | 200-436 | $89.95 | 2 | |
| Roadster. 6 leaf to (C) 360300 | ||||
| 1975 to 76 | 200-437 | $95.95 | 2 | |
| Roadster. 7 leaf from (C) 360301 to (C) 386795 | ||||
| 1976 to 80 | 200-444 | $98.56 | 2 | |
| Roadster. 6 leaf from (C) 386796 | ||||
| 1965 to 74 | 200-437 | Out of stock | 2 | |
| GT | ||||
| Leaf Spring Seating Plate | ||||
| 1962 to 67 | 200-477 | $4.68 | 4 | |
| Banjo type axle | ||||
|
1965 to 80 |
200-472 | $4.04 | 4 | |
| Tube type axle | ||||
| Compare with Moss # 331-460 | ||||
| Seating Plate Rubber Pad Set | ||||
| 1962
to 80 |
200-3280 | $6.16 | 1 | |
| Contains 4 stock rubber pads | ||||
| Red Prothane Polyurethane Spring Seating Pad Set | ||||
| 1962 to 80 | 290-1060 | $28.95 | 1 | |
| Contains 4 Red Poly pads | ||||
| Black with Graphite Polyurethane Spring Seating Pad Set | ||||
| 1962 to 80 | 289-2025 | $19.95 | 1 | |
| Contains 4 Black Poly pads | ||||
| Minor Leaf Spring Fitting Kit | ||||
| Contents | ||||
| 1965 to 80 | 200-3265 | $39.95 | 1 | |
| Tube type axle | ||||
| Major Leaf Spring Fitting Kit | ||||
| Contents | ||||
| 1965 to 80 | 200-3270 | $66.50 | 1 | |
| Tube type axle | ||||
| Spring U Bolt | ||||
| 1962 to 67 | 200-463 | $4.21 | 4 | |
| Banjo type axle | ||||
| 1965
to 80 |
200-462 | $3.96 | 4 | |
| Tube type axle | ||||
| U Bolt Nut | ||||
| 1962 to 80 | 800-150 | $0.77 | 8 | |
| Not supplied with the U bolts | ||||
| Spring Shackle | ||||
| 1962 to 80 | 200-473 | $10.58 | 2 | |
| Male half | ||||
| 1962 to 80 | 200-475 | $3.91 | 2 | |
| Female half | ||||
| Spring Shackle Nut | ||||
| 1962 to 80 | 800-345 | $0.45 | 4 | |
| Spring Shackle Washer | ||||
| 1962 to 80 | 800-350 | $0.10 | 4 | |
| Spring Shackle Kit | ||||
| 1962 to 80
|
200-1000 | $10.75 | 2 | |
| Contains 2 shackle halves, 2 nuts & 2 washers | ||||
| Spring Shackle Bushing Set | ||||
| 1962 to 80
|
200-3261 | $5.06 | 1 | |
| Contains 8 stock bushings | ||||
| Compare with Moss # 282-858 | ||||
| Red Prothane Polyurethane Shackle Bushing Set | ||||
| 1962 to 80 | 290-1050 | $14.85 | 2 | |
| Contains 4 Red Poly bushings. One set does one shackle | ||||
| Black with Graphite Polyurethane Shackle Bushing Set | ||||
| 1962 to 80 | 289-2020 | $19.95 | 1 | |
| Contains 8 Black Poly bushings. One set does two shackles | ||||
| Spring Front Eye Bushing | ||||
| 1962 to 80 | 200-460 | $4.21 | 2 | |
| Included with leaf springs | ||||
| Red Prothane Spring Front Eye Bushing Set | ||||
| 1962 to 80 | 290-1005 | $46.95 | 1 | |
| Contains 2 Red Poly bushings. One set does both springs | ||||
| Spring Front Eye Bolt | ||||
| 1962 to 80 | 800-445 | $1.66 | 2 | |
| Eye Bolt Nut | ||||
| 1962 to 80 | 800-355 | $0.30 | 2 | |
| Eye Bolt Washer | ||||
| 1962 to 80 | 800-360 | $0.20 | 2 | |
|
|
||||
| Axle Rebound
Strap |
||||
| 1962 to 74 | 200-403 | $6.76 | 2 | |
| 1975 to 80 | 200-401 | $8.37 | 2 | |
| Strap Distance Tube | ||||
| 1962 to 80 | 200-408 | $3.65 | 2 | |
|
Axle Rebound Strap Kit |
||||
| Contents | ||||
| 1962 to 74 | 200-4560 | $21.95 | 1 | |
| 1975 to 80 | 200-4565 | $21.95 | 1 | |
| Axle Rebound Buffer | ||||
| 1962 to 80 |
200-235 | $5.91 | 2 | |
| Rebound Buffer Metal Pedestal | ||||
| 1962 to 67 | 200-225 | $8.71 | 2 | |
| Banjo type axle | ||||
|
1965 to 80 |
200-240 | $7.61 | 2 | |
| Tube type axle | ||||
| Rear Sway Bar Locating Bush | ||||
|
1977 to 80
|
200-280 | $1.62 | 2 | |
| 11/16" | ||||
| Rear Sway Bar End Bush | ||||
|
1977 to 80 |
200-265 | $39.91 | 2 | |
| Compare with Moss # 267-950 | ||||
| Notes: QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
||||
Back
To Suspension Index
Back To MGB Main Index
Back To Catalog Index
Home
Page Last Updated
09/07/2010
Customer Information Page. Please Read Before Ordering
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |